Page contents: Summary Table • Values Table • Graphs • Explore Data Links
The following is a statistical summary of the "stats", or the attributes with values ranging from 1-5. Each attribute is described in the tables below, and graphs in the next section. Not all attributes are spread equally!
Distribution descriptions for each category.
| count | mean | std | min | max | |
|---|---|---|---|---|---|
| Adaptability | 67 | 4.8 | 0.6 | 2 | 5 |
| Affection Level | 67 | 4.9 | 0.4 | 3 | 5 |
| Child Friendly | 67 | 3.8 | 0.5 | 2 | 5 |
| Dog Friendly | 67 | 4.6 | 0.8 | 2 | 5 |
| Energy Level | 67 | 3.9 | 1.1 | 1 | 5 |
| Grooming | 67 | 1.9 | 1.1 | 1 | 5 |
| Health Issues | 67 | 2.0 | 1.0 | 1 | 4 |
| Intelligence | 67 | 4.4 | 0.9 | 3 | 5 |
| Shedding Level | 67 | 2.7 | 1.0 | 1 | 5 |
| Social Needs | 67 | 4.1 | 0.9 | 3 | 5 |
| Stranger Friendly | 67 | 3.7 | 1.1 | 1 | 5 |
| Vocalisation | 67 | 2.8 | 1.7 | 1 | 5 |
12 rows × 5 columns
Value counts for each category. The data in this table are visualized in the histograms below.
| 1 | 2 | 3 | 4 | 5 | meskew | ||
|---|---|---|---|---|---|---|---|
| Adaptability | 0 | 1 | 3 | 3 | 60 | -0.6 | |
| Affection Level | 0 | 0 | 2 | 5 | 60 | -0.6 | |
| Child Friendly | 0 | 2 | 8 | 56 | 1 | -0.3 | |
| Dog Friendly | 0 | 2 | 6 | 8 | 51 | -0.5 | |
| Energy Level | 2 | 2 | 22 | 15 | 26 | -0.3 | |
| Grooming | 34 | 14 | 15 | 0 | 4 | 0.4 | |
| Health Issues | 29 | 11 | 23 | 4 | 0 | 0.3 | |
| Intelligence | 0 | 0 | 19 | 5 | 43 | -0.5 | |
| Shedding Level | 12 | 6 | 42 | 4 | 3 | 0.1 | |
| Social Needs | 0 | 0 | 21 | 18 | 28 | -0.4 | |
| Stranger Friendly | 1 | 7 | 23 | 14 | 22 | -0.2 | |
| Vocalisation | 26 | 1 | 19 | 1 | 20 | 0.1 |
12 rows × 7 columns
A measure of skew is provided in the last column. It's dubbed, meskew, and its values center about 0, and range from -1 to 1. Negative values indicate a left-skewed/tailed distribution and positive values indicate a right-skewed/tailed distribution.
Histograms, with box plots overlaid on top, were generated for each attribute using Plotly*. Hover or click on a portion of the graph for more information. Use the list below to navigate to a particular attribute.
Graph List: Adaptability • Affection Level • Child Friendly • Dog Friendly • Energy Level • Grooming • Health Issues • Intelligence • Shedding Level • Social Needs • Stranger Friendly • Vocalisation • Table
*I haven't figured out how to best integrate Plotly charts in this site (see Map). If this window is resized, reload the page to format graph bounds to the window.